Habit Tracker - Daily Progress 2026
Tracking my daily habits. No perfection, just consistency.
Stats
| No. | Habit | Days | Percentage |
|---|---|---|---|
| 1 | Learning | 9 | 47.4% |
| 2 | Productivity | 10 | 52.6% |
| 3 | Kindness | 8 | 42.1% |
| 4 | Exercise | 4 | 21.1% |
| 5 | Meditation | 3 | 15.8% |
| 6 | Relationships | 4 | 21.1% |
| 7 | Writing | 5 | 26.3% |
| 8 | Experience | 5 | 26.3% |
| 9 | Tool Exploration | 9 | 47.4% |
| 10 | Reading | 7 | 36.8% |

1. Learning

2. Productivity

3. Kindness

4. Exercise

5. Meditation

6. Relationships

7. Writing

8. Experience

9. Tool Exploration

10. Reading
