Tracking my journey from zero to LLM mastery. No shortcuts, just steady progress.
Stats
- Total lessons: 49
- Completed lessons: 0
- Progress: 0.0%
- Total learning items: 3/161
- Current lesson: 0.1 - Python Basics
Learning Activity 2026

Statistics


Progress by Phase
Phase 0 - Python Fundamentals (0/9 - 0%)
| Lesson | Title | Progress | Status |
|---|
| 0.1 | Python Basics | 2/4 | In Progress |
| 0.2 | Flow Control | 1/4 | In Progress |
| 0.3 | Loops | 0/4 | Not Started |
| 0.4 | Functions | 0/5 | Not Started |
| 0.5 | Debugging | 0/4 | Not Started |
| 0.6 | Lists | 0/5 | Not Started |
| 0.7 | Dictionaries | 0/5 | Not Started |
| 0.8 | Strings | 0/5 | Not Started |
| 0.9 | Regular Expressions | 0/5 | Not Started |
Phase 1 - Nen Tang (0/3 - 0%)
| Lesson | Title | Progress | Status |
|---|
| 1.1 | NumPy Fundamentals | 0/3 | Not Started |
| 1.2 | Linear Algebra Basics | 0/3 | Not Started |
| 1.3 | Calculus Basics | 0/3 | Not Started |
Phase 2 - Su Dung LLM (0/10 - 0%)
| Lesson | Title | Progress | Status |
|---|
| 2.1 | API Setup & Basics | 0/3 | Not Started |
| 2.2 | Model Parameters | 0/3 | Not Started |
| 2.3 | Streaming & Multimodal | 0/3 | Not Started |
| 2.4 | Ch1 - Basic Prompt Structure | 0/3 | Not Started |
| 2.5 | Ch2 - Being Clear & Direct | 0/3 | Not Started |
| 2.6 | Ch3 - Assigning Roles | 0/3 | Not Started |
| 2.7 | Ch4 - Separating Data from Instructions | 0/3 | Not Started |
| 2.8 | Ch5 - Formatting Output | 0/3 | Not Started |
| 2.9 | Ch6 - Thinking Step by Step | 0/3 | Not Started |
| 2.10 | Ch7 - Using Examples | 0/3 | Not Started |
Phase 3 - Hieu Sau (0/18 - 0%)
| Lesson | Title | Progress | Status |
|---|
| 3.1 | Course Intro | 0/3 | Not Started |
| 3.2 | Gradient Descent Theory | 0/3 | Not Started |
| 3.3 | Linear Regression Implementation | 0/3 | Not Started |
| 3.4 | Dense Networks Theory | 0/3 | Not Started |
| 3.5 | Dense Network Implementation | 0/3 | Not Started |
| 3.6 | Classification Theory | 0/3 | Not Started |
| 3.7 | Classification Practice | 0/3 | Not Started |
| 3.8 | RNN Theory | 0/3 | Not Started |
| 3.9 | RNN Implementation | 0/3 | Not Started |
| 3.10 | Computational Graphs | 0/3 | Not Started |
| 3.11 | Build Mini-PyTorch | 0/3 | Not Started |
| 3.12 | Optimizers | 0/3 | Not Started |
| 3.13 | Regularization | 0/3 | Not Started |
| 3.14 | PyTorch Fundamentals | 0/3 | Not Started |
| 3.15 | Rewrite Previous Models in PyTorch | 0/3 | Not Started |
| 3.16 | Text Processing | 0/3 | Not Started |
| 3.17 | Transformer Theory | 0/3 | Not Started |
| 3.18 | Transformer Implementation | 0/3 | Not Started |
Phase 4 - Nang Cao (0/9 - 0%)
| Lesson | Title | Progress | Status |
|---|
| 4.1 | Ch8 - Avoiding Hallucinations | 0/3 | Not Started |
| 4.2 | Ch9 - Complex Prompts | 0/3 | Not Started |
| 4.3 | Prompt Evaluations | 0/3 | Not Started |
| 4.4 | Tool Use (Function Calling) | 0/3 | Not Started |
| 4.5 | RAG (Retrieval Augmented Generation) | 0/3 | Not Started |
| 4.6 | ReAct Prompting | 0/3 | Not Started |
| 4.7 | Tree of Thoughts | 0/3 | Not Started |
| 4.8 | Efficient Transformers | 0/3 | Not Started |
| 4.9 | Distributed Training Concepts | 0/3 | Not Started |