Trading Journal - Live Results
Real trading results. Public for self-discipline.
Method: Trend following Account: Demo $1000 Risk: 2% per trade
Not financial advice. Personal view only.
Trading Activity 2026


Overall Stats

- Total Trades: 82 (51 closed, 31 open)
- Progress: 82.0% of 100 trade target
- Closed: 11 wins (22%), 39 losses, P/L: $94.18
- Open: 0 in profit, 0 in loss, Unrealized: $0.0
- Win/Loss Ratio: 3.99
- Net P/L (Realized + Unrealized): $94.2 (4.7R)

OPEN TRADES
By Symbol
| Symbol | Trades | Unrealized |
|---|---|---|
| EURUSDm | 0 | +$0.0 |
| XAUUSDm | 0 | +$0.0 |
All Trades
| # | Symbol | Open | Hold | Unrealized |
|---|---|---|---|---|
| 1 | XAUUSDm | 09/02/2026 12h | 22d 1h | $nan |
| 2 | XAUUSDm | 09/02/2026 12h | 22d 1h | $nan |
| 3 | XAUUSDm | 09/02/2026 12h | 22d 1h | $nan |
| 4 | XAUUSDm | 09/02/2026 12h | 22d 1h | $nan |
| 5 | EURUSDm | 09/02/2026 12h | 22d 1h | $nan |
| 6 | EURUSDm | 09/02/2026 13h | 22d | $nan |
| 7 | XAUUSDm | 09/02/2026 13h | 22d | $nan |
| 8 | EURUSDm | 09/02/2026 13h | 22d | $nan |
| 9 | XAUUSDm | 09/02/2026 13h | 22d | $nan |
| 10 | XAUUSDm | 09/02/2026 13h | 22d | $nan |
| 11 | XAUUSDm | 09/02/2026 13h | 22d | $nan |
| 12 | EURUSDm | 09/02/2026 13h | 22d | $nan |
| 13 | EURUSDm | 09/02/2026 15h | 21d 22h | $nan |
| 14 | EURUSDm | 09/02/2026 15h | 21d 22h | $nan |
| 15 | EURUSDm | 09/02/2026 15h | 21d 22h | $nan |
| 16 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 17 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 18 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 19 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 20 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 21 | XAUUSDm | 09/02/2026 16h | 21d 21h | $nan |
| 22 | EURUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 23 | EURUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 24 | EURUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 25 | EURUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 26 | EURUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 27 | XAUUSDm | 09/02/2026 17h | 21d 20h | $nan |
| 28 | EURUSDm | 12/02/2026 05h | 19d 8h | $nan |
| 29 | EURUSDm | 12/02/2026 05h | 19d 8h | $nan |
| 30 | XAUUSDm | 16/02/2026 07h | 15d 6h | $nan |
| 31 | EURUSDm | 16/02/2026 07h | 15d 6h | $nan |
CLOSED TRADES
By Symbol
| Symbol | Trades | Win Rate | P/L |
|---|---|---|---|
| XAUUSDm | 20 | 20% | +$139.51 |
| EURUSDm | 19 | 26% | +$106.58 |
| BTCUSDm | 4 | 25% | $-13.79 |
| UKOILm | 1 | 0% | $-19.08 |
| GBPUSDm | 1 | 0% | $-19.14 |
| USTECm | 2 | 0% | $-39.09 |
| US500m | 4 | 25% | $-60.81 |
All Trades
| # | Symbol | Open | Close | Hold | P/L |
|---|---|---|---|---|---|
| 1 | EURUSDm | 26/11/2025 16h | 27/11/2025 11h | 19h | +$8.47 |
| 2 | BTCUSDm | 26/11/2025 18h | 27/11/2025 11h | 17h | $-10.87 |
| 3 | US500m | 28/11/2025 15h | 01/12/2025 16h | 3d | +$0.8 |
| 4 | BTCUSDm | 30/11/2025 13h | 02/12/2025 15h | 2d 1h | +$41.98 |
| 5 | EURUSDm | 01/12/2025 01h | 01/12/2025 10h | 9h | $-18.8 |
| 6 | XAUUSDm | 02/12/2025 09h | 02/12/2025 15h | 6h | $-19.43 |
| 7 | EURUSDm | 02/12/2025 09h | 19/12/2025 13h | 17d 3h | +$166.1 |
| 8 | BTCUSDm | 02/12/2025 13h | 02/12/2025 14h | 0h | $-20.43 |
| 9 | US500m | 02/12/2025 14h | 05/12/2025 14h | 3d | $-21.85 |
| 10 | UKOILm | 02/12/2025 15h | 02/12/2025 15h | 0h | $-19.08 |
| 11 | US500m | 05/12/2025 14h | 11/12/2025 21h | 6d 6h | $-19.89 |
| 12 | EURUSDm | 08/12/2025 15h | 17/12/2025 06h | 8d 15h | +$109.56 |
| 13 | XAUUSDm | 10/12/2025 19h | 23/12/2025 14h | 12d 18h | +$276.84 |
| 14 | BTCUSDm | 11/12/2025 02h | 14/12/2025 11h | 3d 9h | $-24.47 |
| 15 | US500m | 12/12/2025 15h | 12/12/2025 15h | 0h | $-19.87 |
| 16 | XAUUSDm | 12/12/2025 16h | 23/12/2025 14h | 10d 22h | +$180.88 |
| 17 | EURUSDm | 16/12/2025 19h | 17/12/2025 06h | 11h | $-19.46 |
| 18 | USTECm | 18/12/2025 15h | 19/12/2025 14h | 23h | $-19.43 |
| 19 | XAUUSDm | 29/12/2025 07h | 29/12/2025 11h | 4h | $-20.68 |
| 20 | EURUSDm | 29/12/2025 16h | 30/12/2025 20h | 1d 4h | $-19.8 |
| 21 | XAUUSDm | 30/12/2025 23h | 31/12/2025 05h | 6h | $-23.09 |
| 22 | EURUSDm | 02/01/2026 11h | 04/01/2026 23h | 2d 11h | $-19.57 |
| 23 | XAUUSDm | 02/01/2026 15h | 02/01/2026 16h | 1h | $-23.1 |
| 24 | USTECm | 02/01/2026 15h | 02/01/2026 15h | 0h | $-19.66 |
| 25 | XAUUSDm | 06/01/2026 20h | 09/01/2026 14h | 2d 17h | +$0.84 |
| 26 | GBPUSDm | 08/01/2026 13h | 08/01/2026 13h | 0h | $-19.14 |
| 27 | EURUSDm | 12/01/2026 07h | 12/01/2026 07h | 0h | $-19.18 |
| 28 | EURUSDm | 12/01/2026 13h | 14/01/2026 10h | 1d 20h | +$58.05 |
| 29 | XAUUSDm | 16/01/2026 15h | 16/01/2026 15h | 0h | $-22.8 |
| 30 | EURUSDm | 19/01/2026 07h | 20/01/2026 03h | 20h | $-21.84 |
| 31 | XAUUSDm | 22/01/2026 15h | 22/01/2026 16h | 1h | $-20.95 |
| 32 | EURUSDm | 22/01/2026 16h | 23/01/2026 16h | 1d | $-21.42 |
| 33 | EURUSDm | 27/01/2026 12h | 27/01/2026 12h | 0h | $-21.96 |
| 34 | XAUUSDm | 27/01/2026 20h | 27/01/2026 20h | 0h | $-21.57 |
| 35 | EURUSDm | 28/01/2026 19h | 30/01/2026 17h | 1d 22h | $-20.37 |
| 36 | XAUUSDm | 29/01/2026 15h | 29/01/2026 15h | 0h | $-23.41 |
| 37 | XAUUSDm | 29/01/2026 17h | 29/01/2026 17h | 0h | $-21.63 |
| 38 | XAUUSDm | 30/01/2026 10h | 30/01/2026 11h | 0h | $-22.64 |
| 39 | XAUUSDm | 30/01/2026 11h | 30/01/2026 11h | 0h | $-19.6 |
| 40 | XAUUSDm | 04/02/2026 23h | 08/02/2026 23h | 4d | $-21.22 |
| 41 | EURUSDm | 05/02/2026 02h | 05/02/2026 21h | 18h | $-21.28 |
| 42 | EURUSDm | 06/02/2026 04h | 06/02/2026 04h | 0h | $-21.6 |
| 43 | XAUUSDm | 06/02/2026 05h | 06/02/2026 05h | 0h | $-22.93 |
| 44 | XAUUSDm | 09/02/2026 16h | 09/02/2026 16h | 0h | $-15.28 |
| 45 | EURUSDm | 09/02/2026 16h | 09/02/2026 18h | 2h | +$7.0 |
| 46 | XAUUSDm | 09/02/2026 16h | 10/02/2026 14h | 22h | +$0.0 |
| 47 | XAUUSDm | 09/02/2026 16h | 09/02/2026 16h | 0h | +$0.72 |
| 48 | EURUSDm | 09/02/2026 16h | 09/02/2026 16h | 0h | $-0.14 |
| 49 | EURUSDm | 09/02/2026 17h | 09/02/2026 17h | 0h | $-7.56 |
| 50 | EURUSDm | 09/02/2026 18h | 09/02/2026 19h | 1h | $-9.62 |
| 51 | XAUUSDm | 12/02/2026 16h | 12/02/2026 16h | 0h | $-21.44 |

Hold Time Analysis
| Hold Time Range | Days | Trades | Win Rate | Total P/L | Avg P/L |
|---|---|---|---|---|---|
| 0-100h | 0-4d | 46 | 15% | $-619.31 | $-13.46 |
| 100-200h | 4-8d | 1 | 0% | $-19.89 | $-19.89 |
| 200-300h | 8-12d | 2 | 100% | +$290.44 | +$145.22 |
| 300-400h | 12-16d | 1 | 100% | +$276.84 | +$276.84 |
| 400-500h | 16-20d | 1 | 100% | +$166.10 | +$166.10 |